This document is a part of:

Ciolek, T. Matthew. 2003. The Internet and its users: The physical dimensions of cyberpolitics in Eastern Asia. A paper presented at the conference "From the Book to the Internet: Communications Technologies, Human Motions, and Cultural Formations in Eastern Asia," University of Oregon, October 16-18, 2003.
www.ciolek.com/PAPERS/oregon-2003-text.html


Tables with statistics

The Internet and its users:
The physical dimensions of cyberpolitics in Eastern Asia

by
Dr T. Matthew Ciolek,
Research School of Pacific and Asian Studies,
The Australian National University, Canberra ACT 0200, Australia
tmciolek@coombs.anu.edu.au

Document created: 6 Oct 2003. Last revised: 8 Oct 2003.

Contents

Table 1 - Populations and the Internet in Eastern Asia in 2002-2003

Country Popul. Hosts Hosts People Online users* Online users Online users
[2002] [2003] as % of pop. per host [2002] as % of pop. per host
Japan 126,974,628 9,260,117 7% 13.7 56,000,000 44% 2.3
Taiwan 22,548,009 2,170,233 10% 10.4 20,000,000 89% 1.1
S. Korea 48,324,000 407,318 1% 118.6 25,600,000 53% 1.9
HK 7,303,334 398,151 5% 18.3 4,350,000 60% 1.7
Singapore 4,452,732 338,349 8% 13.2 2,310,000 52% 1.9
China 1,284,303,705 156,531 0% 8,204.80 45,800,000 4% 28
Malaysia 22,662,365 86,285 0% 262.6 5,700,000 25% 4
Thailand 62,354,402 100,132 0% 622.7 3,600,000 6% 17.3
Indonesia 231,328,092 61,279 0% 3,775.00 4,400,000 2% 52.6
Philippines 84,525,639 38,440 0% 2,198.90 4,500,000 5% 18.8
Vietnam* 81,098,416 529 0% 153,305.10 400,000 0% 202.7
Mongolia* 2,694,432 127 0% 21,216.00 40,000 1% 67.4
Sweden 8,876,744 1,209,266 14% 7.3 6,020,000 68% 1.5
Norway 4,525,116 589,621 13% 7.7 2,680,000 59% 1.7
Finland 5,183,545 1,140,838 22% 4.5 2,690,000 52% 1.9
Denmark 5,368,854 1,154,053 21% 4.7 3,370,000 63% 1.6
Iceland 279,384 68,282 24% 4.1 220,000 79% 1.3
Australia 19,546,792 2,564,339 13% 7.6 10,630,000 54% 1.8
USA 280,562,489 52,238,442 19% 5.4 165,750,000 59% 1.7
* The term "Online users" means here all those who use the Internet, without a reference of how much, how often and how well they do it
Src: Population - CIA 2002; Hosts - Internet Software Consortium 2003; Online users - CIA 2002.

Return to the text


Table 2 - Three levels of Internet skills

Score acc. to Combined Cumulative Cumul. Corresponding
Ability to perform online tasks: TC IJ RH DB HW LP GY score score* %* skill level
Send/receive personal email 2 1 2 3 3 1 1 13 13 2% Basic
Surf the Web     1 1 3 2 3 3 1 14 27 3% Basic
Complete an online survey   2 2 4 2 4 2 1 17 44 6% Basic
Use a chat room   2 2 2 4 6 3 1 20 64 8% Basic
Use a news group/mailing list 2 1 3 5 5 4 1 21 85 11% Basic
Do online shopping   2 3 6 3 3 4 1 22 107 14% Basic
Do online banking   2 3 6 3 3 4 1 22 129 16% Basic
Participate in Internet telephony 2 6 3 6 5 3 1 26 155 20% Basic
Fossick for online information 2 5 5 4 4 5 2 27 182 23% Basic
Participate in video-conferencing 3 6 4 3 7 3 2 28 210 27% Basic
Play online multi-user games 2 5 7 3 8 4 1 30 240 31% Basic
Publish online an electronic document 4 5 7 9 4 5 2 36 276 35% Moderate
Create/publish online corporate information 6 6 8 6 6 5 2 39 315 40% Moderate
Telecommute 4 8 10 6 8 3 2 41 356 45% Moderate
Create/publish online digitised data 5 7 8 7 8 5 4 44 400 51% Moderate
Create/publish online news 6 8 10 7 8 6 2 47 447 57% Moderate
Create/publish online guides to the Internet resources 6 8 10 6 6 7 6 49 496 63% Moderate
Create/publish online an analysis of the Internet 8 8 10 7 5 7 6 51 547 70% Advanced
Create online busines-to-business data exchange 6 10 10 8 10 8 5 57 604 77% Advanced
Hack an Internet host   10 10 10 7 10 7 3 57 661 84% Advanced
Create software and publish it online 10 7 10 10 10 8 6 61 722 92% Advanced
Administer an Internet host   9 10 10 9 10 8 6 62 784 100% Advanced
* People with the higher Internet literacy score are assumed to be able to accomplish also the less demanding online tasks.

Return to the text


Table 3 - Growth in the number of Internet hosts in Eastern Asia 1995-2003

Growth rate (times)
Country Jan-95 Jan-97 Jan-99 Jan-01 Jan-03 since 1995.
Japan 96,632 64% 734,406 75% 1,687,534 69% 4,640,863 68% 9,260,117 71% 96
Taiwan 14,618 10% 34,650 4% 308,676 13% 1,095,718 16% 2,170,233 17% 148
S. Korea 18,049 12% 66,262 7% 186,414 8% 397,809 6% 407,318 3% 23
HK 12,437 8% 49,162 5% 82,773 3% 228,979 3% 398,151 3% 32
Singapore 5,252 3% 28,892 3% 67,060 3% 175,799 3% 338,349 3% 64
China 569 0% 19,739 2% 17,255 1% 70,391 1% 156,531 1% 275
Malaysia 1,606 1% 25,200 3% 47,852 2% 68,248 1% 86,285 1% 54
Thailand 1,728 1% 9,245 1% 20,527 1% 63,447 1% 100,132 1% 58
Indonesia 177 0% 9,591 1% 15,448 1% 26,727 0% 61,279 0% 346
Philippines 334 0% 3,628 0% 9,204 0% 19,448 0% 38,440 0% 115
Vietnam* 1 0% 5 0% 34 0% 179 0% 529 0% 529
Mongolia* 1 0% 10 0% 20 0% 171 0% 127 0% 127
TOTAL E.ASIA 151,404 100% 980,790 100% 2,442,797 100% 6,787,779 100% 13,017,491 100% 86
E. Asia: growth rate** 6.5 2.5 2.8 1.9
Sweden 77,594 34% 232,955 29% 431,809 27% 764,011 30% 1,209,266 29% 16
Norway 49,725 22% 171,686 21% 318,631 20% 525,030 21% 589,621 14% 12
Finland 71,372 31% 283,526 35% 546,244 34% 771,725 30% 1,140,838 27% 16
Denmark 25,935 11% 106,476 13% 279,790 18% 435,556 17% 1,154,053 28% 44
Iceland 4,735 2% 11,667 1% 21,894 1% 44,040 2% 68,282 2% 14
TOTAL SCANDINAVIA 229,361 100% 806,310 100% 1,598,368 100% 2,540,362 100% 4,162,060 100% 18
Scandinavia: growth rate** 3.5 2.0 1.6 1.6
Australia 161,166 5% 514,760 6% 792,351 4% 1,615,939 3% 2,564,339 5% 16
USA 2,873,389 95% 8,249,129 94% 20,887,593 96% 48,404,734 97% 52,238,442 95% 18
TOTAL AU & US 3,034,555 100% 8,763,889 100% 21,679,944 100% 50,020,673 100% 54,802,781 100%
AU & US: growth rate** 2.9 2.5 2.3 1.1
* Actually, in Jan 1995 in Vietnam and Mongolia there were 0 (zero) hosts.
** Calculated from the change over the previous two years.
Src: Internet Software Consortium 2003.

Return to the text


Table 4 - Internet hosts in Eastern Asia 1995-2003: changing growth rates

Country/Years 1995
-1997
1997
-1999
1999
-2001
2001
-2003
Avg. biennial
growth (95-03)
Japan 7.6 2.3 2.8 2 2.4
Taiwan 2.4 8.9 3.5 2 4.8
S. Korea 3.7 2.8 2.1 1 2.0
HK 4 1.7 2.8 1.7 2.1
Singapore 5.5 2.3 2.6 1.9 2.3
China 34.7 0.9 4.1 2.2 2.4
Malaysia 15.7 1.9 1.4 1.3 1.5
Thailand 5.4 2.2 3.1 1.6 2.3
Indonesia 54.2 1.6 1.7 2.3 1.9
Philippines 10.9 2.5 2.1 2 2.2
Vietnam 5 6.8 5.3 3 5.0
Mongolia 10 2 8.6 0.7 3.8
Whole E. Asia 6.5 2.5 2.8 1.9 2.4
Sweden 3 1.9 1.8 1.6 1.8
Norway 3.5 1.9 1.6 1.1 1.5
Finland 4 1.9 1.4 1.5 1.6
Denmark 4.1 2.6 1.6 2.6 2.3
Iceland 2.5 1.9 2 1.6 1.8
Whole Scandinavia 3.5 2 1.6 1.6 1.7
Australia 3.2 1.5 2 1.6 1.7
USA 2.9 2.5 2.3 1.1 2.0
Combined AU & US 2.9 2.5 2.3 1.1 2.0
Src: Calculated from Table 3.

Return to the text


Table 5 - Recorded Internet users in Eastern Asia 1996-2002

Country Online
users*
Online
users*
Online
users*
Online
users*
Years
lapsed since
Total
increase
Annual
increase
Annualised
growth rate
then-year then now-year now then (times)
Japan Sep-97 6,560,000 2002 56,000,000 4.7 49,440,000 10,519,000 2
Taiwan Jun-96 365,000 2001 20,000,000 4.5 19,635,000 4,363,000 12
S. Korea Feb-97 700,000 2002 25,600,000 4.2 24,900,000 5,929,000 9
HK Aug-97 500,000 2002 4,350,000 4.7 3,850,000 819,000 2
Singapore Sep-97 500,000 2002 2,310,000 4.7 1,810,000 385,000 1
China Jun /Aug 97 175,000 2002 45,800,000 4.6 45,625,000 9,918,000 57
Malaysia Mar-Oct 97 83,718 2002 5,700,000 4.5 5,616,000 1,248,000 15
Thailand Jan-98 131,000 2001 3,600,000 3.0 3,469,000 1,156,000 9
Indonesia Dec-97 80,000 2002 4,400,000 4.0 4,320,000 1,080,000 14
Philippines Aug-97 92,213 2002 4,500,000 4.7 4,408,000 938,000 10
Vietnam Jun-98 6,000 2002 400,000 3.5 394,000 113,000 19
Mongolia Dec-99 3,000 2002 40,000 2.0 37,000 18,500 7
Sweden Jul-97 1,900,000 2002 6,020,000 4.6 4,120,000 896,000 1
Norway Sep-97 500,000 2002 2,680,000 4.7 2,180,000 464,000 1
Finland Sep-97 500,000 2002 2,690,000 4.7 2,190,000 466,000 1
Denmark Sep-97 500,000 2002 3,370,000 4.7 2,870,000 611,000 1
Iceland Feb-98 121,630 2002 220,000 3.2 98,000 31,000 1
Australia Sep-97 1,210,000 2002 10,630,000 4.7 9,420,000 2,004,000 2
USA 1995 18,000,000 2002 165,750,000 7.0 147,750,000 21,107,000 1
* The term "Online users" means here all those who use the Internet, without a reference of how much, how often and how well they do it
Src: Past online users - Nua 2003; 2002 online users - CIA 2002.

Return to the text


Table 6 - Estimated Internet users in Eastern Asia in 2003

Country Online users* Online users* Annual increase Years since Online users*
then (year) then (numbers) 1996-2002 then in 2003
Japan 2002 56,000,000 10,519,000 1 66,519,000
Taiwan** 2001 20,000,000 4,363,000 2 22,097,000
S. Korea 2002 25,600,000 5,929,000 1 31,529,000
HK 2002 4,350,000 819,000 1 5,169,000
Singapore 2002 2,310,000 385,000 1 2,695,000
China 2002 45,800,000 9,918,000 1 55,718,000
Malaysia 2002 5,700,000 1,248,000 1 6,948,000
Thailand 2001 3,600,000 1,156,000 2 5,912,000
Indonesia 2002 4,400,000 1,080,000 1 5,480,000
Philippines 2002 4,500,000 938,000 1 5,438,000
Vietnam 2002 400,000 113,000 1 513,000
Mongolia 2002 40,000 18,500 1 58,500
Sweden 2002 6,020,000 896,000 1 6,916,000
Norway 2002 2,680,000 464,000 1 3,144,000
Finland 2002 2,690,000 466,000 1 3,156,000
Denmark 2002 3,370,000 611,000 1 3,981,000
Iceland 2002 220,000 31,000 1 251,000
Australia 2002 10,630,000 2,004,000 1 12,634,000
USA 2002 165,750,000 21,107,000 1 186,857,000
* The term "Online users" means here all those who use the Internet,
without a reference of how much, how often and how well they do it.
** The calculations for 2003 (28.7 mln) exceed the total Taiwan's population (22.5 mln).
Therefore the estimated no. of online users is set to equal the 98% of Taiwan's population, i.e. 22.097 mln.
Src: Calculated from Table 5.

Return to the text


Table 7 - Estimated advanced and other online users in Eastern Asia in 2003

Country Hosts All
Estimated Estimated
[2003] online users*
[2003]
Advanced
users**
Other
users**
Japan 9,260,117 66,519,000 9,260,000 57,259,000
Taiwan 2,170,233 22,097,000 2,170,000 19,927,000
S. Korea 407,318 31,529,000 407,000 31,122,000
HK 398,151 5,169,000 398,000 4,771,000
Singapore 338,349 2,695,000 338,000 2,357,000
China 156,531 55,718,000 157,000 55,561,000
Malaysia 86,285 6,948,000 86,000 6,862,000
Thailand 100,132 5,912,000 100,000 5,812,000
Indonesia 61,279 5,480,000 61,000 5,419,000
Philippines 38,440 5,438,000 38,000 5,400,000
Vietnam 529 513,000 529 512,471
Mongolia 127 58,500 127 58,373
Sweden 1,209,266 6,916,000 1,209,000 5,707,000
Norway 589,621 3,144,000 590,000 2,554,000
Finland 1,140,838 3,156,000 1,141,000 2,015,000
Denmark 1,154,053 3,981,000 1,154,000 2,827,000
Iceland 68,282 251,000 68,000 183,000
Australia 2,564,339 12,634,000 2,564,000 10,070,000
USA 52,238,442 186,857,000 52,238,000 134,619,000
* The term "Online users" means here all those who use the Internet,
without a reference of how much, how often, or how well they do it.
** "Advanced users" are a function of the number of installed hosts (estimate 1 host = 1.00 advanced user).
*** "Other users" form the difference between all "online users" and the "advanced users".
Src: Calculated from Table 1 and Table 6.

Return to the text


Table 8 - Estimated distribution of Internet skills in Eastern Asia in 2003, numbers

Country Popul. Estimated Estimated People with People with People with
[2002] Advanced users Other users Advanced skill Moderate skills Basic skills
Japan 126,974,628 9,260,000 57,259,000 9,260,000 17,177,700 40,081,300
Taiwan 22,548,009 2,170,000 19,927,000 2,170,000 5,978,100 13,948,900
S. Korea 48,324,000 407,000 31,122,000 407,000 9,336,600 21,785,400
HK 7,303,334 398,000 4,771,000 398,000 1,431,300 3,339,700
Singapore 4,452,732 338,000 2,357,000 338,000 707,100 1,649,900
China 1,284,303,705 157,000 55,561,000 157,000 16,668,300 38,892,700
Malaysia 22,662,365 86,000 6,862,000 86,000 2,058,600 4,803,400
Thailand 62,354,402 100,000 5,812,000 100,000 1,743,600 4,068,400
Indonesia 231,328,092 61,000 5,419,000 61,000 1,625,700 3,793,300
Philippines 84,525,639 38,000 5,400,000 38,000 1,620,000 3,780,000
Vietnam 81,098,416 529 512,471 529 153,741 358,730
Mongolia 2,694,432 127 58,373 127 17,512 40,861
Sweden 8,876,744 1,209,000 5,707,000 1,209,000 1,712,100 3,994,900
Norway 4,525,116 590,000 2,554,000 590,000 766,200 1,787,800
Finland 5,183,545 1,141,000 2,015,000 1,141,000 604,500 1,410,500
Denmark 5,368,854 1,154,000 2,827,000 1,154,000 848,100 1,978,900
Iceland 279,384 68,000 183,000 68,000 54,900 128,100
Australia 19,546,792 2,564,000 10,070,000 2,564,000 3,021,000 7,049,000
USA 280,562,489 52,238,000 134,619,000 52,238,000 40,385,700 94,233,300
Src: Population - CIA 2002; Advanced/Other users - Table 7; Skill type - Table 1;

Return to the text


Table 9 - Estimated distribution of Internet skills in Eastern Asia in 2003, percentages

Country Advanced Moderate Basic Total Advanced &
Moderate
skills
as % of pop. as % of pop. as % of pop. % of pop. as % of pop.
Japan 7% 14% 32% 52% 21%
Taiwan 10% 27% 62% 98% 36%
S. Korea 1% 19% 45% 65% 20%
HK 5% 20% 46% 71% 25%
Singapore 8% 16% 37% 61% 23%
China 0% 1% 3% 4% 1%
Malaysia 0% 9% 21% 31% 9%
Thailand 0% 3% 7% 9% 3%
Indonesia 0% 1% 2% 2% 1%
Philippines 0% 2% 4% 6% 2%
Vietnam 0% 0% 0% 1% 0%
Mongolia 0% 1% 2% 2% 1%
Sweden 14% 19% 45% 78% 33%
Norway 13% 17% 40% 69% 30%
Finland 22% 12% 27% 61% 34%
Denmark 21% 16% 37% 74% 37%
Iceland 24% 20% 46% 90% 44%
Australia 13% 15% 36% 65% 29%
USA 19% 14% 34% 67% 33%
Src: Calculated from Table 8.

Return to the text


Chart 9a - Estimated distribution of Internet skills in Eastern Asia, percentages

Internet skills in Eastern Asia, percentages

Return to the text


Chart 9b - Closeup of estimated distribution of Internet skills in Eastern Asia, percentages

Closeup of Internet skills in Eastern Asia, percentages

Return to the text


Chart 9c - Estimated distribution of Internet skills in Scandinavia, USA and Australia percentages

Internet skills in Scandinavia, USA and Australia percentages

Return to the text


Table 10 - Projected growth in the number of Internet hosts in countries of Eastern Asia 2003-2009

Country Jan 03 Avg. biennial
growth (95-03)
Jan 05 Jan 07 Jan 09
Japan 9,260,117 2.4 17,779,425 34,136,495 65,542,071
Taiwan 2,170,233 4.8 8,333,695 32,001,388 122,885,329
S. Korea 407,318 2 651,709 1,042,734 1,668,375
HK 398,151 2.1 668,894 1,123,741 1,887,886
Singapore 338,349 2.3 622,562 1,145,514 2,107,746
China 156,531 2.4 300,540 577,036 1,107,909
Malaysia 86,285 1.5 103,542 124,250 149,100
Thailand 100,132 2.3 184,243 339,007 623,773
Indonesia 61,279 1.9 93,144 141,579 215,200
Philippines 38,440 2.2 67,654 119,072 209,566
Vietnam 529 5 2,116 8,464 33,856
Mongolia 127 3.8 386 1,174 3,568
Sweden 1,209,266 1.8 1,741,343 2,507,534 3,610,849
Norway 589,621 1.5 707,545 849,054 1,018,865
Finland 1,140,838 1.6 1,460,273 1,869,149 2,392,511
Denmark 1,154,053 2.3 2,123,458 3,907,162 7,189,178
Iceland 68,282 1.8 98,326 141,590 203,889
Australia 2,564,339 1.7 3,487,501 4,743,001 6,450,482
USA 52,238,442 2 83,581,507 133,730,412 213,968,658
Src: Calculated from Tables 3 and 4.

Return to the text


Table 11 - Projected growth in the number of online users in countries of Eastern Asia 2003-2009

Online users* Online users* Online users* Online users*
Country Popul. [2002] 2003 2005 2007 2009
Japan** 126,974,628 66,519,000 87,557,000 108,595,000 126,974,000
Taiwan** 22,548,009 22,097,000 22,097,000 22,097,000 22,097,000
S. Korea** 48,324,000 31,529,000 43,387,000 48,324,000 48,324,000
HK** 7,303,334 5,169,000 6,807,000 7,303,000 7,303,000
Singapore** 4,452,732 2,695,000 3,465,000 4,235,000 4,452,000
China 1,284,303,705 55,718,000 75,554,000 95,390,000 206,826,000
Malaysia 22,662,365 6,948,000 9,444,000 11,940,000 22,662,000
Thailand 62,354,402 5,912,000 8,224,000 10,536,000 22,360,000
Indonesia 231,328,092 5,480,000 7,640,000 9,800,000 20,760,000
Philippines 84,525,639 5,438,000 7,314,000 9,190,000 20,066,000
Vietnam 81,098,416 513,000 739,000 965,000 1,991,000
Mongolia 2,694,432 58,500 95,500 132,500 249,500
Sweden 8,876,744 6,916,000 8,708,000 8,708,000 8,708,000
Norway** 4,525,116 3,144,000 4,072,000 4,525,000 4,525,000
Finland** 5,183,545 3,156,000 4,088,000 5,020,000 5,183,000
Denmark** 5,368,854 3,981,000 5,203,000 5,368,000 5,368,000
Iceland** 279,384 251,000 279,000 279,000 279,000
Australia** 19,546,792 12,634,000 16,642,000 19,546,000 19,546,000
USA** 280,562,489 186,857,000 229,071,000 271,285,000 280,562,000
** The maximum number of online users is limited by the size of the total population in a given country
Src: Calculated from Table 6.

Return to the text


Table 12 - Estimated distribution of Internet skills in Eastern Asia in 2009, numbers

Country Popul. Estimated Estimated People with People with People with
[2002] Advanced users Other users Advanced skills Moderate skills Basic skills
Japan 126,974,628 65,542,000 61,432,000 65,542,000 18,429,600 43,002,400
Taiwan 22,548,009 22,548,000 0 22,548,000 0 0
S. Korea 48,324,000 1,668,000 46,656,000 1,668,000 13,996,800 32,659,200
HK 7,303,334 1,888,000 5,415,000 1,888,000 1,624,500 3,790,500
Singapore 4,452,732 2,108,000 2,344,000 2,108,000 703,200 1,640,800
China 1,284,303,705 1,108,000 205,718,000 1,108,000 61,715,400 144,002,600
Malaysia 22,662,365 149,000 22,513,000 149,000 6,753,900 15,759,100
Thailand 62,354,402 624,000 21,736,000 624,000 6,520,800 15,215,200
Indonesia 231,328,092 215,000 20,545,000 215,000 6,163,500 14,381,500
Philippines 84,525,639 210,000 19,856,000 210,000 5,956,800 13,899,200
Vietnam 81,098,416 34,000 1,957,000 34,000 587,100 1,369,900
Mongolia 2,694,432 3,568 245,932 3,568 73,780 172,152
Sweden 8,876,744 3,611,000 5,097,000 3,611,000 1,529,100 3,567,900
Norway 4,525,116 1,019,000 3,506,000 1,019,000 1,051,800 2,454,200
Finland 5,183,545 2,393,000 2,790,000 2,393,000 837,000 1,953,000
Denmark 5,368,854 5,368,000 0 5,368,000 0 0
Iceland 279,384 204,000 75,000 204,000 22,500 52,500
Australia 19,546,792 6,450,000 13,096,000 6,450,000 3,928,800 9,167,200
USA 280,562,489 213,969,000 66,593,000 213,969,000 19,977,900 46,615,100
Src: Calculated from Tables 10 & 11, and using the model developed in Table 8.

Return to the text


Table 13 - Estimated distribution of Internet skills in Eastern Asia in 2009, percentages

Advanced Moderate Basic Total % Advanced &
Moderate
skills
Country as % of pop. as % of pop. as % of pop. of pop. as % of pop.
Japan 52% 15% 34% 100% 67%
Taiwan 100% 0% 0% 100% 100%
S. Korea 3% 29% 68% 100% 32%
HK 26% 22% 52% 100% 48%
Singapore 47% 16% 37% 100% 63%
China 0% 5% 11% 16% 5%
Malaysia 1% 30% 70% 100% 31%
Thailand 1% 10% 24% 36% 11%
Indonesia 0% 3% 6% 9% 3%
Philippines 0% 7% 16% 24% 7%
Vietnam 0% 1% 2% 2% 1%
Mongolia 0% 3% 6% 9% 3%
Sweden 41% 17% 40% 98% 58%
Norway 23% 23% 54% 100% 46%
Finland 46% 16% 38% 100% 62%
Denmark 100% 0% 0% 100% 100%
Iceland 73% 8% 19% 100% 81%
Australia 33% 20% 47% 100% 53%
USA 76% 7% 17% 100% 83%
Src: Calculated from Table 12.

Return to the text


Table 14 - Magnitude of Internet skills in Eastern Asia in 2003

Country Magnitude of Magnitude of Total points for Magnitude Magnitude
Advanced skills* Moderate skills* Advanced &
Moderate skills
within
the world %
within
the region** %
Japan 759,320,000 841,707,300 1,601,027,300 14.4% 40.7%
Taiwan 177,940,000 292,926,900 470,866,900 4.2% 12.0%
S. Korea 33,374,000 457,493,400 490,867,400 4.4% 12.5%
HK 32,636,000 70,135,700 102,769,700 0.9% 2.6%
Singapore 27,716,000 34,647,900 62,363,900 0.6% 1.6%
China 12,874,000 816,746,700 829,620,700 7.5% 21.1%
Malaysia 7,052,000 100,871,400 107,923,400 1.0% 2.7%
Thailand 8,200,000 85,436,400 93,636,400 0.8% 2.4%
Indonesia 5,002,000 79,659,300 84,661,300 0.8% 2.2%
Philippines 3,116,000 79,380,000 82,496,000 0.7% 2.1%
Vietnam 43,378 7,533,324 7,576,702 0.1% 0.2%
Mongolia 10,414 858,083 868,497 0.0% 0.0%
sub-total 3,934,678,199 100.0%
Sweden 99,138,000 83,892,900 183,030,900 1.7% 34.1%
Norway 48,380,000 37,543,800 85,923,800 0.8% 16.0%
Finland 93,562,000 29,620,500 123,182,500 1.1% 23.0%
Denmark 94,628,000 41,556,900 136,184,900 1.2% 25.4%
Iceland 5,576,000 2,690,100 8,266,100 0.1% 1.5%
sub-total 536,588,200 100.0%
Australia 210,248,000 148,029,000 358,277,000 3.2% 5.4%
USA 4,283,516,000 1,978,899,300 6,262,415,300 56.5% 94.6%
sub-total 6,620,692,300 100.0%
Total 11,091,958,699
* Estimated from the percentage of populations with the Moderate and Advanced Internet skills.
Method: 82 points (mid-range between 67% and 100% skill level) for each user with "Advanced" skills,
49 points (mid-range between 33% and 66% skill level) for each user with "Moderate" skills.
** Average regional score for Eastern Asian region (12 countries)
is 100%/12 = 8.3%; for Scandinavia (5 countries) = 20%>
Src: Calculated from Table 8.

Return to the text


Table 15 - Intensity of Internet skills in Eastern Asia in 2003

Country Intensity of Intensity of Total points for Intensity Intensity
Advanced skills* Moderate skills* Advanced &
Moderate skills
within
the world %
within
the region** %
Japan 5.74 6.86 12.6 5.3% 15.6%
Taiwan 8.2 13.23 21.43 8.9% 26.5%
S. Korea 0.82 9.31 10.13 4.2% 12.5%
HK 4.1 9.8 13.9 5.8% 17.2%
Singapore 6.56 7.84 14.4 6.0% 17.8%
China 0 0.49 0.49 0.2% 0.6%
Malaysia 0 4.41 4.41 1.8% 5.5%
Thailand 0 1.47 1.47 0.6% 1.8%
Indonesia 0 0.49 0.49 0.2% 0.6%
Philippines 0 0.98 0.98 0.4% 1.2%
Vietnam 0 0 0 0.0% 0.0%
Mongolia 0 0.49 0.49 0.2% 0.6%
sub-total 80.79 100.0%
Sweden 11.48 9.31 20.79 8.7% 17.6%
Norway 10.66 8.33 18.99 7.9% 16.1%
Finland 18.04 5.88 23.92 10.0% 20.2%
Denmark 17.22 7.84 25.06 10.5% 21.2%
Iceland 19.68 9.8 29.48 12.3% 24.9%
sub-total 118.24 100.0%
Australia 10.66 7.35 18.01 7.5% 44.5%
USA 15.58 6.86 22.44 9.4% 55.5%
sub-total 40.45 100.0%
Total 239.48 100.0%
* Estimated from the size of populations with the Moderate and Advanced Internet skills.
Method: 82 points (mid-range between 67% and 100% skill level) for each user with "Advanced" skills,
49 points (mid-range between 33% and 66% skill level) for each user with "Moderate" skills.
** Average regional score for Eastern Asian region (12 countries)
is 100%/12 = 8.3%; for Scandinavia (5 countries) = 20%>
Src: Calculated from Table 9.

Return to the text


Table 16 - Internet Power Index (IPI) in Eastern Asia in 2003

Country IPI score in 2003
Japan 2,017
Taiwan 1,009
S. Korea 497
HK 143
Singapore 90
China 41
Malaysia 48
Thailand 14
Indonesia 4
Philippines 8
Vietnam 0
Mongolia 0
Sweden 381
Norway 163
Finland 295
Denmark 341
Iceland 24
Australia 645
USA 14,053
* Calculated as Magnitude points x Intensity points/10 mln
Src: Calculated from Table 14 and Table 15.

Return to the text


Chart 16a - Internet Power Index in E. Asia, Scandinavia, Australia & USA in 2003

Internet Power Index in E. Asia, Scandinavia, Australia & USA in 2003

Return to the text


Chart 16b - Internet Power Index in Eastern Asia in 2003

Internet Power Index in Eastern Asia in 2003

Return to the text


Table 17 - Magnitude and intensity of Internet skills in Eastern Asia in 2003

Country Magnitude Score Intensity Score
% within
the region**
% within
the region**
Japan 40.70% HI 15.60% HI
Taiwan 12.00% HI 26.50% HI
S. Korea 12.50% HI 12.50% HI
HK 2.60% LO 17.20% HI
Singapore 1.60% LO 17.80% HI
China 21.10% HI 0.60% LO
Malaysia 2.70% LO 5.50% LO
Thailand 2.40% LO 1.80% LO
Indonesia 2.20% LO 0.60% LO
Philippines 2.10% LO 1.20% LO
Vietnam 0.20% LO 0.00% LO
Mongolia 0.00% LO 0.60% LO
sub-total 100.00% 100.00%
Sweden 34.10% HI 17.60% LO
Norway 16.00% LO 16.10% LO
Finland 23.00% HI 20.20% HI
Denmark 25.40% HI 21.20% HI
Iceland 1.50% LO 24.90% HI
sub-total 100.00% 100.00%
Australia 5.40% 44.50%
USA 94.60% 55.50%
* High score is allocated to countries with higher than average regional score (see below)
** Average regional score for Eastern Asian region (12 countries) is 100%/12 = 8.3%; for Scandinavia (5 countries) = 20%
Src: Calculated from Table 14 and Table 15.

Return to the text


Version and change history

Estimated from the size of populations

Site Meter
visitors to www.ciolek.com since 08 May 1997.

Maintainer: Dr T.Matthew Ciolek(tmciolek@ciolek.com)

Copyright (c) 2003 by T.Matthew Ciolek. All rights reserved.

URL http://www.ciolek.com/PAPERS/oregon-2003-tables.html