Asia Web Watch
Asia Online Materials Statistics
Editor:
Dr T.Matthew Ciolek
tmciolek@ciolek.com
Est.: 1 Oct 1997. Last updated: 21 Dec 1999
|| Asia Web Watch main page
|| Index of all Tables
|| Terminology
|| Methodological Issues
|| General Internet Statistics
|| Web Databases Statistics
|| Asia Online Materials Statistics
|| References ||
Asia Online Materials Statistics - Table 003
Table 003
The volume of WWW information world-wide about Asian countries,
as recorded by Altavista database since Feb 97
------------------------------------------------------------------
English language searches
Country Feb 97 Sep 97 Dec 97
------------------------------------------------------------------
MIDDLE EAST www pages www pages www pages
Afghanistan 29,946 39,105 9,658
Bahrain 29,946 36,135 9,744
Iran 59,892 84,645 20,532
Iraq 19,530 36,630 11,021
Israel 501,270 584,100 112,567
Jordan * 19,530 23,265 69,828
Kurdistan 5,208 2,970 1,137
Kuwait 29,946 38,115 11,404
Lebanon 19,530 89,595 24,304
Oman 19,530 26,730 5,989
Palestine 19,530 40,590 10,169
Qatar 9,765 18,810 5,139
Saudi Arabia 29,946 29,700 81,686
Syria 19,530 34,650 8,427
Turkey 104,160 223,740 53,461
United Arab Emirates 9,765 14,850 40,916
Yemen 9,765 14,355 4,291
TOTAL 936,789(18%) 1,337,985(17%) 480,273(13%)
------------------------------------------------------------------
CAUCASUS
Armenia 29,946 38,610 9,547
Azerbaijan 9,765 24,255 6,289
Chechnya 5,859 9,405 2,284
Georgia ** 3,906 est 5,049 est 2,270
TOTAL 49,476(1%) 77,319(1%) 20,390(0.5%)
------------------------------------------------------------------
CENTRAL ASIA
Kazakhstan 19,530 17,325 5,592
Kyrgyzstan 6,510 8,415 2,414
Tajikistan 6,510 8,415 2,347
Turkmenistan 6,510 7,920 2,221
Uzbekistan 9,765 13,365 4,146
TOTAL 48,825(1%) 55,440(1%) 16,720(0.5%)
------------------------------------------------------------------
SOUTH ASIA
Bangladesh 50,127 61,380 17,134
Bhutan 9,765 17,325 4,730
India 403,620 627,660 174,607
Kashmir 8463 9,900 4,492
Ladakh n/a n/a n/a
Maldives 9,765 12,375 2,860
Nepal 59,892 61,875 15,493
Pakistan 59,892 83,160 31,487
Sikkim n/a n/a n/a
Sri Lanka 29,946 26,730 79,695
TOTAL 631,470(12%) 900,405(11%) 330,498(9%)
------------------------------------------------------------------
SOUTH EAST ASIA
Brunei 19,530 30,195 7,693
Burma 29,946 43,065 11,820
Cambodia 29,946 39,105 13,059
East Timor 3,906 4,455 14,111
Indonesia 201,810 240,075 56,643
Laos 29,946 25,245 7,152
Malaysia 201,810 264,825 63,362
Philippines 100,254 151,965 41,108
Singapore 403,620 591,030 158,152
Thailand 201,810 270,270 63,242
Vietnam 104,160 201,960 46,377
TOTAL 1,320,228(25%) 1,961,190(23%) 482,719(13%)
------------------------------------------------------------------
EAST ASIA
China *** 709,583 969,705 230,750
E.Turkistan # n/a n/a n/a
Hong Kong 201,810 175,230 423,819
Japan 1,002,540 2,251,795 1,421,997
Korea (North) 9,765 9,555 33,453
Korea (South) 19,530 27,225 74,457
Macau 19,530 21,285 4,701
Mongolia 9,765 21,780 5,609
Siberia 9,765 19,305 4,208
Taiwan 201,810 294,030 68,581
Tibet 39,060 44,055 10,087
TOTAL 2,216,655(43%) 3,735,765(47%) 2,277,662(63%)
------------------------------------------------------------------
ASIA TOTAL 5,203,443(100%) 8,068,104(100%) 3,608,262(99%)
------------------------------------------------------------------
Note: There is a unexpected decline (8 mln in Sep 97; 3.6 mln in Dec 97)
in the number of web pages recorded in Dec 97 for most of Asian countries.
This would indicate that at that time Altavista database was undergoing
some kind of re-structuring, which resulted in a temporary drop in the
overall number of records it kept track of.
---------------------------------------------------------------------------
English language searches
Country Mar 98 Jun 98 Sep 98
---------------------------------------------------------------------------
MIDDLE EAST www pages www pages www pages
Afghanistan 53,253 70,260 69,097
Bahrain 55,464 63,592 62,798
Iran 127,029 167,165 166,024
Iraq 104,766 136,570 131,843
Israel 577,766 670,516 636,769
Jordan * 414,622 459,833 461,612
Kurdistan 7,074 7,801 7,758
Kuwait 93,945 105,048 103,588
Lebanon 148,395 168,031 163,778
Oman 54,884 60,363 60,271
Palestine 61,127 70,365 69,546
Qatar 45,656 53,058 52,620
Saudi Arabia 98,026 127,274 127,538
Syria 68,030 88,288 86,704
Turkey 274,650 360,722 332,092
United Arab Emirates 51,253 69,896 69,400
Yemen 36,681 49,727 49,801
TOTAL 2,272,621(26%) 2,728,509(25.3%) 2,651,239 (25.2%)
---------------------------------------------------------------------------
CAUCASUS
Armenia 46,194 60,474 59,923
Azerbaijan 33,370 43,441 42,575
Chechnya 12,452 12,803 12,438
Georgia ** 2,938 2,197 2,804
TOTAL 94,954(1.1%) 118,915(1.1%) 117,740 (1.1%)
---------------------------------------------------------------------------
CENTRAL ASIA
Kazakhstan 41,106 53,872 53,659
Kyrgyzstan 20,177 29,182 29,171
Tajikistan 20,152 25,875 25,835
Turkmenistan 24,650 34,796 34,711
Uzbekistan 35,269 47,841 47,185
TOTAL 141,354(1.6%) 191,566(1.8%) 190,561 (1.8%)
---------------------------------------------------------------------------
SOUTH ASIA
Bangladesh 74,172 96,424 94,229
Bhutan 27,408 36,393 36,436
India 635,727 775,928 764,748
Kashmir 18,879 23,705 24,112
Ladakh 2,990 3,594 3,491
Maldives 23,789 33,905 34,666
Nepal 76,417 98,696 97,016
Pakistan 149,708 196,160 191,919
Sikkim 4,149 5,102 4,915
Sri Lanka 95,375 119,780 117,035
TOTAL 1,108,614(12.7%) 1,389,687(12.9%) 1,368,567 (13.0%)
---------------------------------------------------------------------------
SOUTH EAST ASIA
Brunei 42,750 55,811 55,246
Burma 47,470 58,322 58,338
Cambodia 62,254 80,108 80,090
East Timor 15,693 21,264 21,655
Indonesia 266,722 328,333 321,722
Laos 39,794 52,830 52,840
Malaysia 270,053 334,619 325,048
Philippines 214,536 257,967 254,592
Singapore 437,029 536,061 522,151
Thailand 271,678 328,188 323,183
Vietnam 238,437 293,109 286,298
TOTAL 1,906,416(21.8%) 2,346,612(21.7%) 2,301,163 (21.9%)
---------------------------------------------------------------------------
EAST ASIA
China *** 844,910 1,110,207 997,802
E.Turkistan # 981 425 422
Hong Kong 462,646 559,111 548,998
Japan 1,280,418 1,556,682 1,557,117
Korea (North) 38,870 49,896 49,927
Korea (South) 89,554 116,364 115,989
Macau 28,725 45,279 44,440
Mongolia 42,206 57,330 56,635
Siberia 32,017 39,149 38,869
Taiwan 332,095 406,472 408,824
Tibet 48,745 61,672 61,820
TOTAL 3,201,167(36.7%) 4,002,507(37.1%) 3,880,843 (36.9%)
---------------------------------------------------------------------------
ASIA TOTAL 8,725,126(99.9%)10,777,796(99.9%)10,510,113 (99.9%)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
English language searches
Country Dec 98 Mar 99 Jun 99
---------------------------------------------------------------------------
MIDDLE EAST www pages www pages www pages
Afghanistan 69,810 74,176 80,683
Bahrain 63,135 59,799 67,705
Iran 280,117 277,317 302,250
Iraq 209,440 272,707 258,460
Israel 1,478,344 1,415,800 1,462,250
Jordan * 933,881 870,664 748,790
Kurdistan 7,233 8,126 8,865
Kuwait 101,303 98,085 108,360
Lebanon 346,688 355,496 384,410
Oman 62,065 47,223 68,101
Palestine 68,857 53,758 78,713
Qatar 53,044 50,934 55,937
Saudi Arabia 126,178 118,115 97,890
Syria 82,961 90,981 92,184
Turkey 737,486 707,971 778,390
United Arab Emirates 64,911 61,658 69,212
Yemen 51,551 51,344 57,393
TOTAL 4,737,004(20.6%) 4,614,154(21.0%) 4,719,593(20.9%)
---------------------------------------------------------------------------
CAUCASUS
Armenia 58,731 74,996 66,583
Azerbaijan 43,213 44,059 49,508
Chechnya 10,022 9,872 10,091
Georgia ** 3,099 1,962 2,800
TOTAL 115,065 (0.5%) 130,889 (.6%) 128,982(.6%)
---------------------------------------------------------------------------
CENTRAL ASIA
Kazakhstan 51,862 53,186 61,387
Kyrgyzstan 30,281 31,518 35,199
Tajikistan 27,565 28,310 33,364
Turkmenistan 34,759 35,361 39,531
Uzbekistan 46,323 47,447 53,224
TOTAL 190,790 (0.8%) 195,822 (.5%) 222,705(0.9%)
---------------------------------------------------------------------------
SOUTH ASIA
Bangladesh 236,000 186,234 262,840
Bhutan 37,117 36,795 41,861
India 2,411,029 2,250,964 2,539,049
Kashmir 23,961 25,854 27,979
Ladakh 3,393 3,772 4,242
Maldives 37,677 38,900 41,848
Nepal 224,940 204,517 236,640
Pakistan 449,346 408,147 432,744
Sikkim 4,526 4,719 5,705
Sri Lanka 111,167 108,669 97,003
TOTAL 3,539,156(15.4%) 3,268,571(15.7%) 3,689,911(16.3%)
---------------------------------------------------------------------------
SOUTH EAST ASIA
Brunei 54,508 53,638 60,184
Burma 57,456 58,351 64,399
Cambodia 77,169 78,348 87,967
East Timor 21,441 24,009 28,339
Indonesia 744,068 688,185 805,065
Laos 53,690 52,992 58,703
Malaysia 872,171 832,181 930,320
Philippines 594,935 596,628 623,000
Singapore 1,316,990 1,049,459 1,214,680
Thailand 801,353 774,168 892,030
Vietnam 634,716 613,734 676,250
TOTAL 5,228,497(22.8%) 4,821,693(23.1%) 5,440,937(24.1%)
---------------------------------------------------------------------------
EAST ASIA
China *** 3,085,579 2,503,502 2,884,540
E.Turkistan # 105 132 364
Hong Kong 532,232 391,443 531,454
Japan 4,061,256 3,696,620 3,559,780
Korea (North) 46,558 47,795 49,794
Korea (South) 109,327 103,059 110,680
Macau 38,667 38,236 41,331
Mongolia 56,218 58,152 64,487
Siberia 36,869 39,406 42,153
Taiwan 1,007,506 892,082 854,100
Tibet 159,606 184,438 212,980
TOTAL 9,133,923(39.8%) 7,954,865(38.1%) 8,351,663(37.0%)
---------------------------------------------------------------------------
ASIA TOTAL 22,944,435(99.9%) 20,885,994(99.0%) 22,553,791(99.8%)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
English language searches
Country Sep 99 Dec 99 Mar 00 Jun 00
---------------------------------------------------------------------------
MIDDLE EAST www pages www pages www pages
Afghanistan 72,779 141,660
Bahrain 76,175 125,000
Iran 361,560 240,200
Iraq 297,670 166,510
Israel 1,323,536 1,039,640
Jordan * 1,115,760 699,940
Kurdistan 10,268 16,668
Kuwait 217,300 103,685
Lebanon 527,260 276,720
Oman 132,020 60,800
Palestine 88,236 112,235
Qatar 63,058 95,107
Saudi Arabia 114,683 229,213
Syria 81,416 99,045
Turkey 709,640 551,695
United Arab Emirates 80,935 166,727
Yemen 65,768 63,403
TOTAL - to be calculated
---------------------------------------------------------------------------
CAUCASUS
Armenia 76,597 100,540
Azerbaijan 59,552 86,625
Chechnya 9,399 19,329
Dagestan 2,219 6,128
Georgia ** 3,360 4,360
TOTAL - to be calculated
---------------------------------------------------------------------------
CENTRAL ASIA
Kazakhstan 70,227 73,192
Kyrgyzstan 30,933 60,201
Tajikistan 38,425 60,891
Turkmenistan 46,674 69,681
Uzbekistan 61,704 103,717
TOTAL - to be calculated
---------------------------------------------------------------------------
SOUTH ASIA
Bangladesh 333,640 352,175
Bhutan 51,150 85,813
India 2,405,033 2,208,445
Kashmir 40,117 70,549
Ladakh 4,974 6,845
Maldives 49,731 89,640
Nepal 285,290 188,545
Pakistan 411,460 501,460
Sikkim 6,859 9,067
Sri Lanka 144,147 317,516
TOTAL - to be calculated
---------------------------------------------------------------------------
SOUTH EAST ASIA
Brunei 68,037 81,690
Burma 75,004 78,585
Cambodia 80,056 104,115
East Timor 23,407 69,386
Indonesia 967,460 583,790
Laos 67,841 68,131
Malaysia 1,082,140 706,340
Philippines 783,220 507,290
Singapore 1,495,890 1,006,865
Thailand 813,180 628,880
Vietnam 756,180 387,340
TOTAL - to be calculated
---------------------------------------------------------------------------
EAST ASIA
China *** 3,480,593 2,230,990
E.Turkistan # 349 3,321
Hong Kong 597,462 978,300
Japan 5,781,858 2,521,385
Korea (North) 45,406 103,335
Korea (South) 121,364 207,295
Macau 36,089 70,953
Mongolia 53,991 97,595
Siberia 46,588 64,967
Taiwan 783,234 636,520
Tibet 232,140 164,620
TOTAL - to be calculated
---------------------------------------------------------------------------
ASIA TOTAL
---------------------------------------------------------------------------
---------------------------------------------------------------------------
All languages searches (East Asian countries only)
Country Sep 99 Dec 99 Mar 00 Jun 00
---------------------------------------------------------------------------
EAST ASIA
China *** 3,957,000 2,659,940
E.Turkistan # 359 3,734
Hong Kong 686,141 1,098,159
Japan 4,087,080 3,342,540
Korea (North) 46,620 106,348
Korea (South) 126,262 217,394
Macau 84,700 45,740
Mongolia 77,420 63,925
Siberia 88,940 49,230
Taiwan 1,016,680 890,245
Tibet 317,030 180,925
TOTAL 10,488,232 8,658,180
---------------------------------------------------------------------------
* The number of servers dealing with the Kingdom of Jordan may be overestimated
because the keyword may also refer to a number of other geographic locations in
Australia and North America (The Times Atlas of the World, 1994:188) and also
is a widely used Anglo-Saxon surname (Telstra 1997).
** The data for Georgia are underestimated, since they are derived from a search
combining keywords 'Georgia' and 'Republic'. This is because the name of the Asian country
also refers to the name of a state in the US.
*** The number of www servers dealing with the country of China may be
overestimated because the keyword may also refer to popular term for
porcelain.
# full name: Eastern Turkistan
Dec 99 measurements were taken on 21 Sep 99
Sep 99 measurements were taken on 22 Sep 99
Jun 99 measurements were taken on 10 Jun 99
Mar 99 measurements were taken on 21 Mar 99
Dec 98 measurements were taken on 26 Dec 98
Sep 98 measurements were taken on 15 Sep 98
Jun 98 measurements were taken on 05 Jun 98
Mar 98 measurements were taken on 25 Mar 98
Dec 97 measurements were taken on 12 Dec 97
Sep 97 measurements were taken on 15 Sep 97
Feb 97 measurements were taken on 20 Feb 97
Version and Change History
- 1999 Jul 26 - Correction of an arithmetic error (and then the percentages
for the entire Dec 1998 column) in the total for South Asian data for Dec 1998.
This error was spotted and kindly reported by Irfan Khan (khania@super.net.pk).
This WWW server is provided by the www.ciolek.com,
Canberra, Australia.
Maintainer: Dr T.Matthew Ciolek (tmciolek@ciolek.com)
Copyright © 1997-1999 by T.Matthew Ciolek. All rights reserved. This
Web page may be freely linked to other Web pages. Contents may not be
republished, altered or plagiarized. The www.ciolek.com editors do
not control or endorse the content of third party Web Sites.
URL http://www.ciolek.com/Asia-Web-Watch/tables/table-003.html
[ Asian Studies WWW VL ]
[ Zen Buddhism WWW VL ]
[ Tibetan Studies WWW VL]